
Green Fees | 9 Holes | 18 Holes | ||
---|---|---|---|---|
City Resident | Non-City Resident | City Resident | Non-City Resident | |
Green Fees (Mon.-Thurs.) | $ 24.00 | $29.00 | $34.00 | $39.00 |
Green Fees (Fri.-Sun.) | $25.00 | $30.00 | $36.00 | $41.00 |
Senior, Junior or Military Green Fees (Mon-Thurs.)* | $ 20.00 | $25.00 | $30.00 | $35.00 |
Senior, Junior or Military Green Fees (Fri.-Sun.)* | $ 21.00 | $26.00 | $32.00 | $37.00 |
Cart Fee (per cart) | $ 8.00 | $16.00 |
Membership | City Resident | Non-City Resident | ||
---|---|---|---|---|
Annual | Semi- Annual | Annual | Semi- Annual | |
Individual | $600.00 | $400.00 | $675.00 | $475.00 |
Family** | $1400.00 | $1150.00 | $1600.00 | $1350.00 |
Trail Fee | $620.00 | $470.00 | $695.00 | $545.00 |
Golf Teams (ISD’s in Liberty County) | $1,000 | |||
GHIN Handicap | $30.00 per person per year |
Driving Range | |
---|---|
Range Balls – Small Bucket | $6.00 |
Range Balls – Large Bucket | $8.00 |
Tournaments | |
---|---|
Tournament Fees (per person / per day)*** | 45.00 |
Please note
* Senior = 60 years of age or older
* Military = Valid ID required
* Junior = 17 years of age or younger
* All fees include tax
*A surcharge will be added to all card transactions
** Family = Includes spouse and children eighteen (18) years of age or younger. May contain up to six (6) family members
*** Tournament Fees = Includes Green Fees, Cart Fees and Range Balls
**** The City Manager may waive or modify Golf Course fees as circumstances warrant